Cane Creek offers 60 RV campsites for both annual and seasonal rentals (daily, weekly, monthly) at our RV campground near Land Between the Lakes. Sites have either a gravel or concrete pad and are equipped with 30 or 50 amp electric, water, sewer, hook-ups. Guests can choose from several different pad dimensions and locations, shaded or waterfront.
Campground Amenities:
- Full-Time Facilities Manager resident on-site
- Bath house with shower facilities
- Boat launch ramp for fishing and pleasure boating
- Complimentary basic wi-fi available at the store and throughout campground
- General store complete with food, soft drinks, beer, ice cream, fishing supplies, live bait, boating supplies, apparel, and more
- Laundry Room, with coin-operated washer and dryer
View Printable Map Reserve your Spot
Annual Site Pricing for our RV Campgrounds Near Land Between the Lakes
The table can be scrolled left and right on some mobile-devices.
Sites | Site Number | Electric Included 30 AMP | Electric Included 50 AMP |
Blue Sites | 36, 58, 61, 62, 63, 64, 66, 67, 72, 74, 75, 77, 79, 82, 83 | $3,340 | $3,440 |
Blue Sites with concrete pad | 28, 37, 39, 40, 41, 42, 51, 71, 78, 93, A | $4,300 | $4,400 |
Gray Sites | 29, 33, 34, 35, 38, 43, 44, 46, 47, 48, 53A, 53B, 54, 56, 57, 80, 85, 86, 87, 91, 92 | $2,820 | $2,920 |
Gray Sites with concrete patio | 45, 69, 70 | $3,365 | $3,465 |
Gray Sites with concrete pad | 84, 90 | $3,880 | $3,980 |
Red Sites | 49, 55, 59, 60 | $2,380 | $2,480 |
Seasonal Campsite Pricing
The table can be scrolled left and right on some mobile-devices.
Site Type: | Spring & Fall (Oct 1 – Mar 31): | Summer (Apr 1 – Sep 30): | Holiday Weekends: |
Water & Electric- 30/50 amp (single AC) daily | $38 | $43.50 | $52 |
Water & Electric- 50 amp (2 or more AC) daily | $40 | $46.50 | $55 |
7 Night Special- 30 amp | $215 | $245 | $260 |
7 Night Special- 50 amp | $225 | $260 | $275 |
Check-in time: 3 PM
Check-out time: Noon
Holiday Weekends 2023:
Memorial Day (May 26, 27, 28, 29)
Independence Day (June 30, July 1, 2, 3, 4)
Labor Day (September 1, 2, 3, 4)